Cox
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics
Overall Team Statistics
2010 Cox Falcon Boys Soccer
Cox Overall Team Statistics (missing Godwin stats)
All games
Overall: 25-0-0 Conf: 10-0-0 Home: 9-0-0 Away: 8-0-0 Neut: 8-0-0
TEAM STATISTICS COX OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 94-539 9-164
Goals scored average... 3.92 0.38
Shot pct............... .174 .055
Shots on goal-Attempts. 239-539 54-164
SOG pct................ .443 .329
Shots/Game............. 21.6 6.6
Assists................ 71 4
CORNER KICKS............. 123 41
PENALTY KICKS............ 1-1 4-4
OFFSIDES................. 86 9
PENALTIES................
Fouls.................. 310 224
Yellow cards........... 35 23
Red cards.............. 0 2
ATTENDANCE...............
Total.................. 1575 1507
Dates/Avg Per Date..... 9/175 8/188
Neutral Site #/Avg..... 8/19
GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- -----
Cox................. 51 45 - 96
Opponents........... 1 9 - 10
SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- -----
Cox................. 287 252 - 539
Opponents........... 59 105 - 164
SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- -----
Cox................. 14 31 - 45
Opponents........... 81 64 - 145
CORNER KICKS BY PRD 1st 2nd Total
-------------------- --- --- -----
Cox................. 68 55 - 123
Opponents........... 16 25 - 41
FOULS BY PERIOD 1st 2nd Total
-------------------- --- --- -----
Cox................. 141 169 - 310
Opponents........... 102 122 - 224
OFFSIDES BY PERIOD 1st 2nd Total
-------------------- --- --- -----
Cox................. 46 40 - 86
Opponents........... 3 6 - 9
Overall Individual Statistics
2010 Cox Falcon Boys Soccer
Cox Overall Individual Statistics (missing Godwin stats)
All games
Overall: 25-0-0 Conf: 10-0-0 Home: 9-0-0 Away: 8-0-0 Neut: 8-0-0
|------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Foul
-------------------------------------------------------------------------------------
7 BYRNES,Hunter 24-24 13 19 45 51 .255 29 .569 3-0 4 0-0 24
11 BIRD,Eric 21-20 16 9 41 72 .222 38 .528 4-0 5 0-0 27
9 ELLIS,David 24-19 12 2 26 63 .190 26 .413 2-0 2 0-0 26
20 HARTELL,Drew 16-14 10 5 25 62 .161 28 .452 5-0 4 0-0 31
10 ALBISTON,Chris 22-22 6 10 22 39 .154 17 .436 3-0 0 0-0 23
12 BRAUNSTEIN,Paul 23-6 7 3 17 31 .226 12 .387 0-0 4 0-0 12
26 ECKERT,Zac 24-16 5 5 15 27 .185 11 .407 2-0 2 0-0 24
19 OAKES,Ryan 23-23 3 7 13 47 .064 17 .362 4-0 1 0-0 33
8 SAUNDERS,Trey 13-12 4 3 11 20 .200 10 .500 1-0 0 0-0 9
14 HARRISON,Neil 24-23 4 2 10 31 .129 12 .387 2-0 1 1-1 13
2 SUYAMA,Ryan 16-0 3 1 7 12 .250 4 .333 0-0 0 0-0 2
6 PFLUCKER,Aldo 17-0 3 0 6 9 .333 3 .333 0-0 1 0-0 5
17 WHITESIDE,Tommy 24-9 2 0 4 24 .083 9 .375 0-0 0 0-0 9
22 ROYO,Alex 13-1 1 2 4 18 .056 9 .500 0-0 0 0-0 6
5 STOLLE,Nick 15-0 1 0 2 9 .111 4 .444 0-0 0 0-0 1
18 PRETI,Brent 22-8 1 0 2 4 .250 1 .250 0-0 0 0-0 6
4 McGRATH,Michael 19-0 1 0 2 4 .250 1 .250 0-0 0 0-0 4
27 CORNER,Augie 10-0 1 0 2 2 .500 1 .500 0-0 0 0-0 0
24 CLAFFEE,Wesley 24-18 0 2 2 4 .000 2 .500 0-0 0 0-0 9
16 MORETTI,Chris 4-0 0 1 1 4 .000 3 .750 0-0 0 0-0 3
15 PAPAZOGLOU,Dimitri 24-24 0 0 0 5 .000 1 .200 7-0 0 0-0 27
23 RHIEL,Connor 18-1 0 0 0 1 .000 0 .000 1-0 0 0-0 3
36 SMITH,Riley 5-3 0 0 0 0 .000 0 .000 0-0 0 0-0 0
25 ALBISTON,Ryan 10-0 0 0 0 0 .000 0 .000 0-0 0 0-0 3
13 DANEHEY,Killian 8-0 0 0 0 0 .000 0 .000 0-0 0 0-0 1
1 GINGERICH,Dylan 14-3 0 0 0 0 .000 0 .000 0-0 0 0-0 0
0 HARRIS,Jonathan 1-0 0 0 0 0 .000 0 .000 0-0 0 0-0 0
00 NANKERVIS,Mark 20-18 0 0 0 0 .000 0 .000 1-0 0 0-0 1
Total............... 25 94 71 259 539 .174 239 .443 35-0 24 1-1 310
Opponents........... 25 9 4 22 164 .055 54 .329 23-2 0 4-4 224
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----| Shots
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho Faced
--------------------------------------------------------------------------------------
0 HARRIS,Jonathan 1-0 10:01 0 0.00 0 .000 0 0 0 0 2
35 LERMAN,Josh 1-0 11:50 0 0.00 1 1.000 0 0 0 0 2
1 GINGERICH,Dylan 14-3 391:56 1 0.20 12 .923 2 0 0 1 31
00 NANKERVIS,Mark 20-18 1254:06 6 0.38 25 .806 19 0 0 3 96
36 SMITH,Riley 5-3 252:06 2 0.63 4 .667 3 0 0 0 28
TM TEAM 0:00 0 0.00 3 1.000 0 0 0 9 0
Total............... 24 1919:59 9 0.38 45 .833 24 0 0 15 159
Opponents........... 24 1919:59 94 3.92 145 .607 0 24 0 0 525
Team saves: 3
GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- -----
Cox................. 51 45 - 96
Opponents........... 1 9 - 10
SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- -----
Cox................. 287 252 - 539
Opponents........... 59 105 - 164
SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- -----
Cox................. 14 31 - 45
Opponents........... 81 64 - 145
CORNER KICKS BY PRD 1st 2nd Total
-------------------- --- --- -----
Cox................. 68 55 - 123
Opponents........... 16 25 - 41
FOULS BY PERIOD 1st 2nd Total
-------------------- --- --- -----
Cox................. 141 169 - 310
Opponents........... 102 122 - 224
ATTENDANCE SUMMARY COX OPP
----------------------------------------------------
Total.................... 1575 1507
Dates/Avg Per Date....... 9/175 8/188
Neutral Site #/Avg....... 8/19
Category Leaders
2010 Cox Falcon Boys Soccer
Cox Category Leaders (missing Godwin stats)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
7 BYRNES,Hunter 24 13 19 45 51
11 BIRD,Eric 21 16 9 41 72
9 ELLIS,David 24 12 2 26 63
20 HARTELL,Drew 16 10 5 25 62
10 ALBISTON,Chris 22 6 10 22 39
12 BRAUNSTEIN,Paul 23 7 3 17 31
26 ECKERT,Zac 24 5 5 15 27
19 OAKES,Ryan 23 3 7 13 47
8 SAUNDERS,Trey 13 4 3 11 20
14 HARRISON,Neil 24 4 2 10 31
## GOALS GP G A Pts Shots
----------------------------------------------
11 BIRD,Eric 21 16 9 41 72
7 BYRNES,Hunter 24 13 19 45 51
9 ELLIS,David 24 12 2 26 63
20 HARTELL,Drew 16 10 5 25 62
12 BRAUNSTEIN,Paul 23 7 3 17 31
10 ALBISTON,Chris 22 6 10 22 39
26 ECKERT,Zac 24 5 5 15 27
14 HARRISON,Neil 24 4 2 10 31
8 SAUNDERS,Trey 13 4 3 11 20
6 PFLUCKER,Aldo 17 3 0 6 9
## GAME WINNING GOALS GP GWG
--------------------------------
11 BIRD,Eric 21 5
7 BYRNES,Hunter 24 4
12 BRAUNSTEIN,Paul 23 4
20 HARTELL,Drew 16 4
26 ECKERT,Zac 24 2
9 ELLIS,David 24 2
14 HARRISON,Neil 24 1
6 PFLUCKER,Aldo 17 1
19 OAKES,Ryan 23 1
## ASSISTS GP G A Pts Shots
----------------------------------------------
7 BYRNES,Hunter 24 13 19 45 51
10 ALBISTON,Chris 22 6 10 22 39
11 BIRD,Eric 21 16 9 41 72
19 OAKES,Ryan 23 3 7 13 47
26 ECKERT,Zac 24 5 5 15 27
20 HARTELL,Drew 16 10 5 25 62
8 SAUNDERS,Trey 13 4 3 11 20
12 BRAUNSTEIN,Paul 23 7 3 17 31
24 CLAFFEE,Wesley 24 0 2 2 4
9 ELLIS,David 24 12 2 26 63
## SHOTS GP G A Sh Shot%
----------------------------------------------
11 BIRD,Eric 21 16 9 72 .222
9 ELLIS,David 24 12 2 63 .190
20 HARTELL,Drew 16 10 5 62 .161
7 BYRNES,Hunter 24 13 19 51 .255
19 OAKES,Ryan 23 3 7 47 .064
10 ALBISTON,Chris 22 6 10 39 .154
12 BRAUNSTEIN,Paul 23 7 3 31 .226
14 HARRISON,Neil 24 4 2 31 .129
26 ECKERT,Zac 24 5 5 27 .185
17 WHITESIDE,Tommy 24 2 0 24 .083
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
27 CORNER,Augie 10 1 0 2 .500
6 PFLUCKER,Aldo 17 3 0 9 .333
7 BYRNES,Hunter 24 13 19 51 .255
2 SUYAMA,Ryan 16 3 1 12 .250
18 PRETI,Brent 22 1 0 4 .250
4 McGRATH,Michael 19 1 0 4 .250
12 BRAUNSTEIN,Paul 23 7 3 31 .226
11 BIRD,Eric 21 16 9 72 .222
8 SAUNDERS,Trey 13 4 3 20 .200
9 ELLIS,David 24 12 2 63 .190
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
11 BIRD,Eric 21 16 9 72 38 .528
7 BYRNES,Hunter 24 13 19 51 29 .569
20 HARTELL,Drew 16 10 5 62 28 .452
9 ELLIS,David 24 12 2 63 26 .413
19 OAKES,Ryan 23 3 7 47 17 .362
10 ALBISTON,Chris 22 6 10 39 17 .436
12 BRAUNSTEIN,Paul 23 7 3 31 12 .387
14 HARRISON,Neil 24 4 2 31 12 .387
26 ECKERT,Zac 24 5 5 27 11 .407
8 SAUNDERS,Trey 13 4 3 20 10 .500
## SOG PCT GP G A Sh SOG SOG%
--------------------------------------------------
16 MORETTI,Chris 4 0 1 4 3 .750
7 BYRNES,Hunter 24 13 19 51 29 .569
11 BIRD,Eric 21 16 9 72 38 .528
8 SAUNDERS,Trey 13 4 3 20 10 .500
22 ROYO,Alex 13 1 2 18 9 .500
24 CLAFFEE,Wesley 24 0 2 4 2 .500
27 CORNER,Augie 10 1 0 2 1 .500
20 HARTELL,Drew 16 10 5 62 28 .452
5 STOLLE,Nick 15 1 0 9 4 .444
10 ALBISTON,Chris 22 6 10 39 17 .436
## CAUTIONS GP YC
----------------------------------
15 PAPAZOGLOU,Dimitri 24 7
20 HARTELL,Drew 16 5
11 BIRD,Eric 21 4
19 OAKES,Ryan 23 4
7 BYRNES,Hunter 24 3
10 ALBISTON,Chris 22 3
14 HARRISON,Neil 24 2
9 ELLIS,David 24 2
26 ECKERT,Zac 24 2
23 RHIEL,Connor 18 1
Soccer Statistics
2010 Cox Falcon Boys Soccer
Cox Soccer Statistics (missing Godwin stats)
All games
Overall: 25-0-0 Conf: 10-0-0 Home: 9-0-0 Away: 8-0-0 Neut: 8-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
--------------------------------------------------------------------------- --------------------------------------------------
7 BYRNES,Hunter 24-24 13 19 45 51 .255 29 .569 3-0 4 0 10-10 4 9 17 18 .222 9 .500 1-0 1 0
11 BIRD,Eric 21-20 16 9 41 72 .222 38 .528 4-0 5 0 7-6 6 4 16 18 .333 9 .500 0-0 1 0
9 ELLIS,David 24-19 12 2 26 63 .190 26 .413 2-0 2 0 10-6 3 2 8 24 .125 11 .458 0-0 0 0
20 HARTELL,Drew 16-14 10 5 25 62 .161 28 .452 5-0 4 0 8-8 6 0 12 41 .146 16 .390 4-0 2 0
10 ALBISTON,Chris 22-22 6 10 22 39 .154 17 .436 3-0 0 0 10-10 2 3 7 15 .133 7 .467 2-0 0 0
12 BRAUNSTEIN,Paul 23-6 7 3 17 31 .226 12 .387 0-0 4 0 10-3 5 2 12 15 .333 7 .467 0-0 3 0
26 ECKERT,Zac 24-16 5 5 15 27 .185 11 .407 2-0 2 0 10-7 2 1 5 12 .167 5 .417 1-0 1 0
19 OAKES,Ryan 23-23 3 7 13 47 .064 17 .362 4-0 1 0 10-10 3 5 11 31 .097 11 .355 3-0 1 0
8 SAUNDERS,Trey 13-12 4 3 11 20 .200 10 .500 1-0 0 0 -
14 HARRISON,Neil 24-23 4 2 10 31 .129 12 .387 2-0 1 1 10-10 3 1 7 23 .130 10 .435 2-0 1 1
2 SUYAMA,Ryan 16-0 3 1 7 12 .250 4 .333 0-0 0 0 5-0 2 0 4 8 .250 2 .250 0-0 0 0
6 PFLUCKER,Aldo 17-0 3 0 6 9 .333 3 .333 0-0 1 0 7-0 1 0 2 2 .500 1 .500 0-0 0 0
17 WHITESIDE,Tommy 24-9 2 0 4 24 .083 9 .375 0-0 0 0 10-4 2 0 4 10 .200 6 .600 0-0 0 0
22 ROYO,Alex 13-1 1 2 4 18 .056 9 .500 0-0 0 0 5-1 0 1 1 14 .000 7 .500 0-0 0 0
5 STOLLE,Nick 15-0 1 0 2 9 .111 4 .444 0-0 0 0 5-0 1 0 2 6 .167 3 .500 0-0 0 0
18 PRETI,Brent 22-8 1 0 2 4 .250 1 .250 0-0 0 0 10-6 1 0 2 4 .250 1 .250 0-0 0 0
4 McGRATH,Michael 19-0 1 0 2 4 .250 1 .250 0-0 0 0 7-0 1 0 2 3 .333 1 .333 0-0 0 0
27 CORNER,Augie 10-0 1 0 2 2 .500 1 .500 0-0 0 0 3-0 0 0 0 1 .000 0 .000 0-0 0 0
24 CLAFFEE,Wesley 24-18 0 2 2 4 .000 2 .500 0-0 0 0 10-8 0 2 2 2 .000 1 .500 0-0 0 0
16 MORETTI,Chris 4-0 0 1 1 4 .000 3 .750 0-0 0 0 4-0 0 1 1 4 .000 3 .750 0-0 0 0
15 PAPAZOGLOU,Dimitri 24-24 0 0 0 5 .000 1 .200 7-0 0 0 10-10 0 0 0 4 .000 1 .250 1-0 0 0
23 RHIEL,Connor 18-1 0 0 0 1 .000 0 .000 1-0 0 0 7-1 0 0 0 0 .000 0 .000 1-0 0 0
36 SMITH,Riley 5-3 0 0 0 0 .000 0 .000 0-0 0 0 3-1 0 0 0 0 .000 0 .000 0-0 0 0
25 ALBISTON,Ryan 10-0 0 0 0 0 .000 0 .000 0-0 0 0 3-0 0 0 0 0 .000 0 .000 0-0 0 0
13 DANEHEY,Killian 8-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
1 GINGERICH,Dylan 14-3 0 0 0 0 .000 0 .000 0-0 0 0 4-0 0 0 0 0 .000 0 .000 0-0 0 0
00 NANKERVIS,Mark 20-18 0 0 0 0 .000 0 .000 1-0 0 0 9-9 0 0 0 0 .000 0 .000 1-0 0 0
0 HARRIS,Jonathan 1-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
Total............... 25 94 71 259 539 .174 239 .443 35-0 24 1 10 43 31 117 255 .169 112 .439 16-0 10 1
Opponents........... 25 9 4 22 164 .055 54 .329 23-2 0 4 10 4 2 10 68 .059 21 .309 12-1 0 2
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
------------------------------------------------------------------------ -----------------------------------------------
0 HARRIS,Jonathan 1-0 10:01 0 0.00 0 .000 0 0 0 0 1-0 10:01 0 0.00 0 .000 0 0 0 0
35 LERMAN,Josh 1-0 11:50 0 0.00 1 1.000 0 0 0 0 1-0 11:50 0 0.00 1 1.000 0 0 0 0
1 GINGERICH,Dylan 14-3 391:56 1 0.20 12 .923 2 0 0 1 4-0 125:06 0 0.00 2 1.000 0 0 0 0
00 NANKERVIS,Mark 20-18 1254:06 6 0.38 25 .806 19 0 0 3 9-9 541:15 2 0.30 11 .846 9 0 0 2
36 SMITH,Riley 5-3 252:06 2 0.63 4 .667 3 0 0 0 3-1 111:48 2 1.43 1 .333 1 0 0 0
Total............... 24 1919:59 9 0.38 45 .833 24 0 0 15 10 800:00 4 0.40 17 .810 10 0 0 6
Opponents........... 24 1919:59 94 3.92 145 .607 0 24 0 0 10 800:00 43 4.30 69 .616 0 10 0 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd Total SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- ----- -------------------- --- --- -----
Cox................. 287 252 - 539 Cox................. 130 125 - 255
Opponents........... 59 105 - 164 Opponents........... 26 42 - 68
GOALS BY PERIOD 1st 2nd Total GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- ----- -------------------- --- --- -----
Cox................. 51 45 - 96 Cox................. 24 19 - 43
Opponents........... 1 9 - 10 Opponents........... 1 3 - 4
SAVES BY PERIOD 1st 2nd Total SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- ----- -------------------- --- --- -----
Cox................. 14 31 - 45 Cox................. 6 11 - 17
Opponents........... 81 64 - 145 Opponents........... 38 31 - 69
ATTENDANCE SUMMARY COX OPP ATTENDANCE SUMMARY COX OPP
---------------------------------------------------- ---------------------------------------------------
Total.................... 1575 1507 Total.................... 1147 758
Dates/Avg Per Date....... 9/175 8/188 Dates/Avg Per Date....... 5/229 5/152
Neutral Site #/Avg....... 8/19 Neutral Site #/Avg....... 0/0
Combined Team Statistics
2010 Cox Falcon Boys Soccer
Cox Combined Team Statistics (missing Godwin stats)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25- 0- 0) ( 9- 0- 0) ( 8- 0- 0) ( 8- 0- 0)
CONFERENCE.......... (10- 0- 0) ( 5- 0- 0) ( 5- 0- 0) ( 0- 0- 0)
NON-CONFERENCE...... (15- 0- 0) ( 4- 0- 0) ( 3- 0- 0) ( 8- 0- 0)
DATE OPPONENT W/L SCORE ATT
---------- ---------------------- --- ----- -----
Mar 16 KECOUGHTAN W 3-0 117
Mar 19 at #34 Patrick Henry W 3-1 307
Mar 22 vs #19 Blacksburg W 2-1 155
Mar 25 HICKORY W 4-0 174
Mar 31 at #26 Mills Godwin W 2-1 326
Apr 14 at Maury W 4-0 116
*Apr 16 FIRST COLONIAL W 3-0 254
*Apr 20 at Green Run W 11-1 86
*Apr 23 at Bayside W 9-0 99
*Apr 27 TALLWOOD W 4-0 134
*Apr 30 at Princess Anne W 3-1 157
*May 04 at Landstown W 5-1 269
*May 07 OCEAN LAKES W 4-0 248
*May 13 KELLAM W 1-0 242
*May 19 at Salem W 1-0 147
*May 20 KEMPSVILLE W 2-1 269
^May 24 OCEAN LAKES W 2-0 137
^May 25 vs Landstown W 3-0 -
^May 27 vs Princess Anne W 4-0 -
+Jun 01 vs Oscar Smith W 3-0 -
+Jun 02 vs Granby W 6-1 -
+Jun 04 vs Great Bridge W 7-0 -
%Jun 08 MILLS GODWIN W 4-1 -
%Jun 11 vs Stone Bridge W 4-0 -
Jun 12 vs Battlefield W 2-1 -
* Beach District Regular Season Match
^ Beach District Tournament
+ Eastern Region Tournament
TEAM STATISTICS COX OPP
----------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 94-539 9-164
Goals scored average... 3.92 0.38
Shot pct............... .174 .055
Shots on goal-Attempts. 239-539 54-164
SOG pct................ .443 .329
Shots/Game............. 21.6 6.6
Assists................ 71 4
CORNER KICKS............. 123 41
PENALTY KICKS............ 1-1 4-4
OFFSIDES................. 86 9
PENALTIES................
Fouls.................. 310 224
Yellow cards........... 35 23
Red cards.............. 0 2
ATTENDANCE...............
Total.................. 1575 1507
Dates/Avg Per Date..... 9/175 8/188
Neutral Site #/Avg..... 8/19
## PLAYER GP G A Pts Sh Shot% SOG SOG% GW PK-AT
---------------------------------------------------------------------
7 BYRNES,Hunter 24 13 19 45 51 .255 29 .569 4 0-0
11 BIRD,Eric 21 16 9 41 72 .222 38 .528 5 0-0
9 ELLIS,David 24 12 2 26 63 .190 26 .413 2 0-0
20 HARTELL,Drew 16 10 5 25 62 .161 28 .452 4 0-0
10 ALBISTON,Chris 22 6 10 22 39 .154 17 .436 0 0-0
12 BRAUNSTEIN,Paul 23 7 3 17 31 .226 12 .387 4 0-0
26 ECKERT,Zac 24 5 5 15 27 .185 11 .407 2 0-0
19 OAKES,Ryan 23 3 7 13 47 .064 17 .362 1 0-0
8 SAUNDERS,Trey 13 4 3 11 20 .200 10 .500 0 0-0
14 HARRISON,Neil 24 4 2 10 31 .129 12 .387 1 1-1
2 SUYAMA,Ryan 16 3 1 7 12 .250 4 .333 0 0-0
6 PFLUCKER,Aldo 17 3 0 6 9 .333 3 .333 1 0-0
17 WHITESIDE,Tommy 24 2 0 4 24 .083 9 .375 0 0-0
22 ROYO,Alex 13 1 2 4 18 .056 9 .500 0 0-0
5 STOLLE,Nick 15 1 0 2 9 .111 4 .444 0 0-0
18 PRETI,Brent 22 1 0 2 4 .250 1 .250 0 0-0
4 McGRATH,Michael 19 1 0 2 4 .250 1 .250 0 0-0
27 CORNER,Augie 10 1 0 2 2 .500 1 .500 0 0-0
24 CLAFFEE,Wesley 24 0 2 2 4 .000 2 .500 0 0-0
16 MORETTI,Chris 4 0 1 1 4 .000 3 .750 0 0-0
15 PAPAZOGLOU,Dimitri 24 0 0 0 5 .000 1 .200 0 0-0
23 RHIEL,Connor 18 0 0 0 1 .000 0 .000 0 0-0
36 SMITH,Riley 5 0 0 0 0 .000 0 .000 0 0-0
25 ALBISTON,Ryan 10 0 0 0 0 .000 0 .000 0 0-0
13 DANEHEY,Killian 8 0 0 0 0 .000 0 .000 0 0-0
1 GINGERICH,Dylan 14 0 0 0 0 .000 0 .000 0 0-0
00 NANKERVIS,Mark 20 0 0 0 0 .000 0 .000 0 0-0
0 HARRIS,Jonathan 1 0 0 0 0 .000 0 .000 0 0-0
Total............... 25 94 71 259 539 .174 239 .443 24 1-1
Opponents........... 25 9 4 22 164 .055 54 .329 0 4-4
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T Sho
----------------------------------------------------------------------
0 HARRIS,Jonathan 1 10:01 0 0.00 0 .000 0 0 0 0
35 LERMAN,Josh 1 11:50 0 0.00 1 1.000 0 0 0 0
1 GINGERICH,Dylan 14 391:56 1 0.20 12 .923 2 0 0 1
00 NANKERVIS,Mark 20 1254:06 6 0.38 25 .806 19 0 0 3
36 SMITH,Riley 5 252:06 2 0.63 4 .667 3 0 0 0
Total............... 24 1919:59 9 0.38 45 .833 24 0 0 15
Opponents........... 24 1919:59 94 3.92 145 .607 0 24 0 0
GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- -----
Cox................. 51 45 - 96
Opponents........... 1 9 - 10
SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- -----
Cox................. 287 252 - 539
Opponents........... 59 105 - 164
SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- -----
Cox................. 14 31 - 45
Opponents........... 81 64 - 145
CORNER KICKS BY PRD 1st 2nd Total
-------------------- --- --- -----
Cox................. 68 55 - 123
Opponents........... 16 25 - 41
FOULS BY PERIOD 1st 2nd Total
-------------------- --- --- -----
Cox................. 141 169 - 310
Opponents........... 102 122 - 224